Property Attributes
- MLS#PASK2029692
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityMuir
- AreaTower City Boro
- NeighborhoodMuir
- Zip17957
- StyleTraditional
- Year Built1900
- Taxes$ 1423
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1969
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully maintained corner-lot property offering comfort, convenience, and plenty of space for the whole family. This clean and well-cared-for home features 3 bedrooms, a welcoming kitchen with recessed can lighting and a spacious kitchen island, and a layout designed for everyday living and entertaining. The property also includes a 2-car detached garage, plus ample off-street parking for family and guests. Enjoy your morning coffee or unwind in the evening from either the front or back porch, where you can take in beautiful mountain views. A great added bonusmost of the furniture and appliances will stay, making your move even easier. Situated on a desirable corner lot with great outdoor space and plenty of parking, this home is ready for its next family. Move in, make it your own, and start creating memories!
| Price History | |
|---|---|
| 9/25/2026 | Listed $225,000 |
General Features
| Living Area | 1969 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | 0-30 Days CD |
| Roof | Metal |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | WILLIAMS VALLEY |
| Year Built | 1900 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MUIR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Exit 107 off I-81 to Route 209 South to Muir,left on Keystone,property on the left. |
| City | MUIR |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Tower City Boro (13366) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 137100.0 |
| Tax Annual Amount | 1423.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 114.27 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1969 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 77 |
Interior Features
| Heating Fuel | Coal,Oil |
|---|---|
| Basement | Partial |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1969 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | most furniture and appliances |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Side Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 23800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved