Property Attributes
- MLS#PADA2064462
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodCentennial Acres
- Zip17112
- StyleTraditional
- Year Built1987
- Taxes$ 5183
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3836
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2719 Woodrow Avenue, a wellkept, movein ready home offering over 2,700 square feet of comfortable, versatile living space right in the heart of Lower Paxton Township. If youve been searching for a home that combines everyday convenience with plenty of room to spread out, this one fits the bill. Inside, youll find bright, inviting spaces that make the home feel warm from the moment you walk in. The layout gives you multiple areas to gather, unwind, or set up dedicated spots for work or hobbies. The kitchen and bathrooms are clean, updated, and ready for daily useno projects waiting for you on day one. All of the bedrooms offer generous space, giving everyone a place to settle in comfortably. Storage is easy throughout the home, and bonus room in the basement offers tons of possibilities: office, gym, or whatever suits your lifestyle. The level yard and convenient parking make daytoday living simple, and the location is a standout. Youre just minutes from restaurants, medical offices, major employers, and quick access to I83 and I81, keeping errands and commuting stressfree. Its a home that brings together space, condition, and location. A combo thats hard to beat in Lower Paxton
| High School |
|---|
| Central Dauphin High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $440,000 |
General Features
| Living Area | 3836 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV,Other |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1987 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Other |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CENTENNIAL ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Front Street: Turn onto Linglestown Road,left on Colonial,left on Woodrow,home is on your right. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 166700.0 |
| Tax Annual Amount | 5183.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 157.59 |
| Vacation Rental Y/N | No |
| Total SQFT | 3836 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2792 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1044 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Covered Parking,Built In,Additional Storage Area,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 25200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved