Property Attributes
- MLS#PABU2132106
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityWarminster
- AreaWarminster Twp
- NeighborhoodMeadow Wood
- Zip18974
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 5205
- Price$ 469,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1204
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
A real gem! Don't miss this lovely, one owner home. Conveniently located close to shopping and commuter routes, yet off the beaten trail. The owner has performed many updates over the years making this a special offering. The grounds are beautifully landscaped and include a fenced yard, garden shed, patios, and a screened porch overlooking perennial flower beds. The living and dining room feature great windows to let in the light. The kitchen and baths were updated and the bedrooms are a nice size. The finished lower level offers a separate laundry room, a bilco door entrance, and plenty of room to suit your needs.
| Price History | |
|---|---|
| 9/24/2026 | Listed $469,000 |
General Features
| Living Area | 1204 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Porch(es),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Block |
| School District | CENTENNIAL |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOW WOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Bristol Rd to Valley Rd,Left on Sinkler,Right on Roger,Home on Right |
| City | WARMINSTER |
| Senior Community Y/N | No |
| MLS Area | Warminster Twp (10149) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10125.07 |
| Tax Assessed Value | 21600.0 |
| Tax Annual Amount | 5205.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 389.53 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.homediary.com/u/496950 |
| Total SQFT | 1204 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 042 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Entry Level Bedroom,Kitchen - Eat-In,Primary Bath(s) |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Outside Entrance,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1204 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator,microwave,shelves in garage,all in as is condition with no monetary value. |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 75 x 135 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 4280.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved